
| Eon | Era | Period | Epoch | Date (Millions of years before present) | |
|---|---|---|---|---|---|
| Phanerozoic | Neogene | Holocene | |||
| Pleistocene | |||||
| Pliocene | |||||
| Miocene | |||||
| Paleogene | Oligocene | ||||
| Eocene | |||||
| Paleocene | |||||
| Cretaceous | End of Mesozoic 65.5 m.y. | ||||
| Jurassic | |||||
| Triassic | |||||
| Permian | End of Paleozoic 251 m.y. | ||||
| Carboniferous | Pennsylvanian | ||||
| Mississippian | |||||
| Devonian | |||||
| Silurian | |||||
| Ordovician | |||||
| Cambrian | |||||
| Proterozoic |
(87% of geologic time scale) | End of Precambrian 542 m.y. | |||
| Archean | |||||
Tertiary and Quaternary eliminated
Based on International Stratigraphic Chart, October 2003.
http://www.stratigraphy.org/chus.pdf
See also
American Geological Institute Interactive Geologic Time Scale
Geologic Time Chart created by Pamela J. W. Gore
pgore@gpc.edu
Georgia Perimeter College, Georgia
October 15, 1996
Modified April 16, 1997
Modified April 2, 1999 - beginning of Cambrian changed
Updated November 26, 2003 - Tertiary and Quaternary eliminated
Updated Septembe 10, 2008
Based on International Stratigraphic Chart, October 2003.