
| Eon | Era | Period | Epoch | Date (Millions of years before present) | |
|---|---|---|---|---|---|
| Phanerozoic | Quaternary | Holocene | |||
| Pleistocene | |||||
| Tertiary | Neogene | Pliocene | |||
| Miocene | |||||
| Paleogene | Oligocene | ||||
| Eocene | |||||
| Paleocene | |||||
| Cretaceous | End of Mesozoic 66 m.y. | ||||
| Jurassic | |||||
| Triassic | |||||
| Permian | End of Paleozoic 245 m.y. | ||||
| Carboniferous | Pennsylvanian | ||||
| Mississippian | |||||
| Devonian | |||||
| Silurian | |||||
| Ordovician | |||||
| Cambrian | |||||
| Proterozoic |
(87% of geologic time scale) | End of Precambrian 544 m.y. | |||
| Archean | |||||
| Hadean | |||||
Return to Historical Geology Home Page
Geologic Time Chart created by Pamela J. W. Gore
pgore@gpc.edu
Georgia Perimeter College, Georgia
October 15, 1996
Modified April 16, 1997
Last modified April 2, 1999 - beginning of Cambrian changed
Dates based on American Geological Institute Time Chart