Note: this list is under development and may not contain information for all units.
| data communication | broadcasting | networking | agent |
| Shannon's Model | information source | transmitter | communication channel |
| noise source | receiver | information destination | message |
| encoding | decoding | signal | network resource |
| local area network (LAN) | wide area network (WAN) | intranet | internet |
| The Internet | autonomous network | privately controlled network | network server |
| network printer | node | workstation | peer-to-peer architecture |
| client-server architecture | client | server | resource sharing |
| hub | bounded media | copper twisted pair | coaxial cable |
| fiber optic cable | network topology | connectivity | star topology |
| bus topology | ring topology | packet | token |
| packet switching | destination address | sender address | collision |
| acknowledgement message | network standard | Ethernet standard | Fast Ethernet standard |
| token ring standard | host | circuit | analog transmission medium |
| modem | bandwidth | dedicated link | switched link |
| ISDN line | T1 line | T3 line | OC-3 line |
| wireless data communications | mobile computing | line-of-sight | shared cable |
| transceiver | bridge | contention-based transmission | point-to-point communication |
| store-and-forward | routing | shortest path | compute server |
| information utility | groupware | electronic commerce | network security |
| data encryption | decryption | cryptography | authentication |
| Clipper Chip | encryption key | key escrow encryption | key recovery |
Use your browser's "Back" button to return to your course.