| Number of Spelling, Punctuation, and Grammatical Errors Noted | Total Points to be Deducted |
| Max. Points | Actual Points | |||
| 1. | Overall organization and clarity |
|
||
| Required headings not used (10 point deduction) | ||||
| Writing is confusing | ||||
| Information contained under headings not appropriate | ||||
| 2. | Presenting problem |
|
||
| No presenting problem | ||||
| Presenting problem not clearly presented | ||||
| Information not directly relevant to presenting problem included in this section | ||||
| Presenting problem not clearly related to the rest of the information presented in the case study | ||||
| 3. | History of the presenting problem |
|
||
| No history of presenting problem provided | ||||
| History does not relate to presenting problem | ||||
| History hard to follow | ||||
| 4. | Correct DSM diagnosis on 2 axes with adequate justification |
|
||
| No diagnosis given | ||||
| Diagnosis is not a DSM-IV diagnosis | ||||
| Incorrect diagnosis | ||||
| Diagnosis partially correct | ||||
| No Axis I diagnosis | ||||
| No Axis II diagnosis | ||||
| Diagnosis not adequately justified by matching diagnostic criteria with person's symptoms or behaviors | ||||
| 5. | Case formulation |
|
||
| No case formulation | ||||
| Case formulation not clearly related to a major theory | ||||
| Significant concepts from the theory not presented | ||||
| Appropriate supporting details from case history not presented | ||||
| 6. | Reference section |
|
||
| Reference not included | ||||
| Reference not in correct APA form | ||||
| Authors names not listed in correct order | ||||
| Inappropriate references (that you did not read) included | ||||
| 7. | In-text citations in correct APA format |
|
||
| No in-text citations included | ||||
| Citations missing where they should be included | ||||
| Citations not in correct APA style | ||||
| Incorrect citation of work cited by others | ||||
|
Total Points
Earned
|
|
|||
|
Minus Deductions
for Spelling, Capitalization, Punctuation, and Grammatical Errors
|
||||
|
Net Points
|
|
|||
Last updated on Tuesday, 10 June 2008.